Description
Characteristics
| Bloom Color | White to Pale Pink |
| Bloom Time | February - March |
| Fruit Color | Blue |
| Fruit Size | 0.5-0.7 inch diameter |
| Hardiness Zone Range | 7 - 10 |
| Pollination | Partially Self Fertile |
| Ripens/Harvest | Early - Mid Season |
| Shade/Sun | Full Sun |
| Soil Composition | Porous & Rich |
| Soil Moisture | Well Draining |
| Soil pH Level | 4.5-5.5 |
| Taste | Mild & Sweet |
| Texture | Firm |
| Years to Bear | 1-3 |
Zones
Shaded areas show where this product grows.
Grows in zones: 7 - 10
A hardiness zone is a geographic area defined by average annual minimum winter temperatures, helping gardeners determine which plants can survive in their region. Developed by the USDA, the 13 numerical zones indicate cold hardiness—for example, a plant "hardy to zone 10" tolerates minimum temperatures of 30 to 40 °F (−1.1 to 4.4 °C).





