Description
Characteristics
| Bloom Color | White |
| Bloom Time | Spring |
| Fruit Color | Red |
| Fruit Size | Large |
| Hardiness Zone Range | 5 - 9 |
| Pollination | Needs Pollinator. (Burgundy or Santa Rosa) |
| Ripens/Harvest | Summer |
| Shade/Sun | Full Sun |
| Soil Composition | Sandy, loamy, and well-draining |
| Soil Moisture | Water weekly |
| Soil pH Level | 6.0-7.0 |
| Taste | Sweet |
| Texture | Firm |
| Years to Bear | 2-3 years |
Zones
Shaded areas show where this product grows.
Grows in zones: 5 - 9
A hardiness zone is a geographic area defined by average annual minimum winter temperatures, helping gardeners determine which plants can survive in their region. Developed by the USDA, the 13 numerical zones indicate cold hardiness—for example, a plant "hardy to zone 10" tolerates minimum temperatures of 30 to 40 °F (−1.1 to 4.4 °C).






