This product cannot be shipped to CA.
The Flordaking Peach Tree is widely planted across the gulf coast and produces abundant crops of good flavored yellow peaches. It is a clingstone peach that ripens in late May, requiring only 300 chill hours.
Shipping dates are subject to change.
(What's This?)
Size | Ships | Price |
1-2' | 12/15/2020 - 04/01/2021 |
Sold Out |
2-3' | 12/15/2020 - 04/01/2021 | $14.95 |
3-4' | 12/15/2020 - 04/01/2021 | $17.95 |
4-5' | 12/15/2020 - 04/01/2021 | $23.95 |
5-6' (Branched) | 12/15/2020 - 04/01/2021 | $29.95 |
6-7' (3/4" cal. / Well Branched) | 11/15/2020 - 04/01/2021 | $39.95 |
4-5' EZ-Pick 1"caliper.(Heavy Branched Pre-Pruned Instant Orchard Size) | 11/15/2020 - 04/01/2021 | $54.95 |
5-6' EZ-Pick 1.25"caliper.(Heavy Branched Pre-Pruned Instant Orchard Size) | 11/15/2020 - 04/01/2021 | $84.95 |
6-7' (1" cal. - Fruiting Size) (Larger Caliper - Fruiting Size Trees) | 11/15/2020 - 04/01/2021 | $64.95 |
6-7' (1.25" cal. - Fruiting Size) (Larger Caliper - Fruiting Size Trees) | 11/15/2020 - 04/01/2021 | $84.95 |
6-7'' (1.5-2" cal. - Instant Orchard!)(Larger Caliper - Fruiting Size Trees) | 11/15/2020 - 04/01/2021 | $99.95 |
7-8' (1.25 -1.5" cal. - Instant Orchard!)(Larger Caliper - Fruiting Size Trees) | 11/15/2020 - 04/01/2021 |
Sold Out |
***Note: The greater the tree caliper, then the heavier the branch development. This relates to the maturity of the tree and how soon fruit production will begin.*** ***We also have the following Peach varieties available in 4' plus sizes, upon request: Halehaven, Loring, Maygold, Redhaven, Rio Grande, Rubidoux, Santa Barbara and Tropic Snow.*** ***LARGER TREES MAY BE AVAILABLE UPON REQUEST.***
Grows in zones: 7 - 10