Black Spanish Southern Grape Vine
Description
Characteristics
| Bloom Color | Greenish-white |
| Bloom Time | Late Spring - Early Summer |
| Fruit Color | Black |
| Fruit Size | Small |
| Hardiness Zone Range | 6 - 10 |
| Pollination | Self-fertile |
| Ripens/Harvest | August-September |
| Shade/Sun | Full Sun |
| Soil Composition | Sandy, loamy, and well-draining |
| Soil Moisture | When Young; water weekly - Mature Plants; Occasional Deep Watering |
| Soil pH Level | 5.5-6.5 |
| Years to Bear | 3 years |
Zones
Shaded areas show where this product grows.
Grows in zones: 6 - 10
A hardiness zone is a geographic area defined by average annual minimum winter temperatures, helping gardeners determine which plants can survive in their region. Developed by the USDA, the 13 numerical zones indicate cold hardiness—for example, a plant "hardy to zone 10" tolerates minimum temperatures of 30 to 40 °F (−1.1 to 4.4 °C).








